A blog for the CALL lessons with my three 5th and 6th grade classes (2005-2007)
![]()
Activities/Exercises
Art Gallery 05-06
Art Gallery 06-07
Dictionary: Audio Language Guide
Dictionary: Internet Picture Dictionary
Dictionary: M-Webster for Kids
Have Fun with English! 2
Pronunciation A-M
Pronunciation N-Z
today
December 2007
July 2007
June 2007
May 2007
April 2007
February 2007
January 2007
December 2006
November 2006
October 2006
July 2006
June 2006
May 2006
visited *loading* times
CALL lesson 2
Tomorrow, May 9th, you have your second CALL lesson. I hope it's a big success like the first one!
It will be a Geography lesson in English. You have to look for (= procurar) information about the countries of my colleagues-friends who write messages to you. It's a simple task (= tarefa): complete a table (= quadro) with info that you find in this interactive World Atlas.
Here is the table!
| Name | City/State | Country | Capital | Continent | Language | Color flag |
| Alfredo A. | Caracas | Venezuela | Caracas | South America |
Spanish |
yellow, blue, red |
| Analia D. | Rosario | Argentina | Buenos Aires | South America | Spanish | light blue,white |
| Bee D. | Sao Paulo | Brazil | Brasilia | South America | Portuguese | green,yellow, blue |
| Berta L. | Caracas | Venezuela | Caracas | South America | Spanish | yellow,blue, red |
| Carla A. | Brasilia | Brazil | Brasilia | South America | Portuguese | green ,yellow, blue |
| Cecilia R. | ?? | Argentina | Buenos Aires | South America | Spanish | light blue, white |
| Chrissan L. | Trollhättan | Sweden | Stockholm | Europe | Swedish | blue, yellow |
| Claudia B. | La Plata | Argentina | Buenos Aires | South America | Spanish | light blue, white |
| Cristina C. | Almada | Portugal | Lisbon | Europe | Portuguese | green, red, yellow |
| Dafne G. | Caracas | Venezuela | Caracas | South America | Spanish | yellow, blue, red |
| Dennis O. | Arizona | USA | Washington, D.C. | North America | English | blue, white, red |
| Elisabeth F. | Hyogo | Japan | Tokyo | Asia | Japanese | white, red |
| Hala F. | Khartoum | Sudan | Khartoum | Africa | Arabic | green, red, white, black |
| James B. | California | USA | Washington,DC | North America | English | blue, white, red |
| Jean Michel C. | Bucaramanga | Colombia | Bogotá | South America | Spanish | yellow, blue, red |
| João F. | Beja | Portugal | Lisbon | Europe | Portuguese | green, red, yellow |
| Leanne M. | British Columbia | Canada | Ottawa | North America | English, French | red, white |
| Luisa R. R. | Lisbon | Portugal | Lisbon | Europe | Portuguese | green, red, yellow |
| Moira H. | Paris | France | Paris | Europe | French | blue, white, red |
| Nina L. | Maryland | USA | Washington, D.C. | North America | English | blue, white, red |
| Paddy G. | Viseu | Portugal | Lisbon | Europe | Portuguese | green, red, yellow |
| Rita Z. | Rosario | Argentina | Buenos Aires | South America | Spanish | light blue, white |
| Rosa O. | Sydney | Australia | Canberra | Oceania | English | blue, red, white |
| Sharon H. | Massachussetts | USA | Washington, D.C. | North America | English | blue, white, red |
| Vanya K. | Sofia | Bulgaria | Sofia | Europe | Bulgarian | red, green, white |
Enjoy your lesson! 
5. D 5. C 5. E Teacher
Here are three Geography quizzes that I created yesterday (28 May) based on info in the table above.
